added interface and added join to multicast

This commit is contained in:
Martino Ferrari
2026-07-25 12:26:51 +02:00
parent 2d5ca20ae4
commit 3e0a481c13
7 changed files with 1854 additions and 1844 deletions
+28 -28
View File
@@ -66,34 +66,34 @@ thread.
### Top-level Parameters
| Parameter | Type | Default | Description |
|-----------|------|---------|-------------|
| `Port` | uint16 | 44500 | UDP server port |
| `MaxPayloadSize` | uint32 | 1400 | Max payload bytes per UDP datagram (min 18) |
| `CPUMask` | uint32 | 0 (any) | Background thread CPU affinity |
| `StackSize` | uint32 | 1 048 576 | Background thread stack size in bytes |
| Parameter | Type | Default | Description |
| ---------------- | ------ | --------- | ------------------------------------------- |
| `Port` | uint16 | 44500 | UDP server port |
| `MaxPayloadSize` | uint32 | 1400 | Max payload bytes per UDP datagram (min 18) |
| `CPUMask` | uint32 | 0 (any) | Background thread CPU affinity |
| `StackSize` | uint32 | 1 048 576 | Background thread stack size in bytes |
### Per-signal Parameters
| Parameter | Type | Default | Applies to |
|-----------|------|---------|------------|
| `Unit` | string | `""` | Any type — informational, forwarded to client in CONFIG |
| `RangeMin` | float64 | 0.0 | float32/float64 with `QuantizedType` |
| `RangeMax` | float64 | 1.0 | float32/float64 with `QuantizedType` |
| `QuantizedType` | string | `none` | float32/float64 only |
| `TimeMode` | string | `PacketTime` | Signals with `NumberOfElements > 1` |
| `TimeSignal` | string | — | Required when `TimeMode``PacketTime` |
| `SamplingRate` | float64 | 0.0 | Required when `TimeMode` = `FirstSample` or `LastSample` |
| Parameter | Type | Default | Applies to |
| --------------- | ------- | ------------ | -------------------------------------------------------- |
| `Unit` | string | `""` | Any type — informational, forwarded to client in CONFIG |
| `RangeMin` | float64 | 0.0 | float32/float64 with `QuantizedType` |
| `RangeMax` | float64 | 1.0 | float32/float64 with `QuantizedType` |
| `QuantizedType` | string | `none` | float32/float64 only |
| `TimeMode` | string | `PacketTime` | Signals with `NumberOfElements > 1` |
| `TimeSignal` | string | — | Required when `TimeMode``PacketTime` |
| `SamplingRate` | float64 | 0.0 | Required when `TimeMode` = `FirstSample` or `LastSample` |
### Quantization Types
| Value | Wire type | Bit depth | Notes |
|-------|-----------|-----------|-------|
| `none` | same as source | — | Raw copy, no quantization |
| `uint8` | uint8 | 8-bit | Maps `[RangeMin, RangeMax]``[0, 255]` |
| `int8` | int8 | 8-bit | Maps `[RangeMin, RangeMax]``[-127, 127]` |
| `uint16` | uint16 | 16-bit | Maps `[RangeMin, RangeMax]``[0, 65 535]` |
| `int16` | int16 | 16-bit | Maps `[RangeMin, RangeMax]``[-32 767, 32 767]` |
| Value | Wire type | Bit depth | Notes |
| -------- | -------------- | --------- | ------------------------------------------------- |
| `none` | same as source | — | Raw copy, no quantization |
| `uint8` | uint8 | 8-bit | Maps `[RangeMin, RangeMax]``[0, 255]` |
| `int8` | int8 | 8-bit | Maps `[RangeMin, RangeMax]``[-127, 127]` |
| `uint16` | uint16 | 16-bit | Maps `[RangeMin, RangeMax]``[0, 65 535]` |
| `int16` | int16 | 16-bit | Maps `[RangeMin, RangeMax]``[-32 767, 32 767]` |
Quantization formula (unsigned, e.g. uint16):
@@ -104,12 +104,12 @@ wire_value = (uint16)(normalized × 65535)
### Time Modes
| Value | Meaning | Requirements |
|-------|---------|--------------|
| `PacketTime` | The HRT counter captured at `Synchronise()` time is used as the packet timestamp. No per-signal time metadata. | — |
| `FullArray` | `TimeSignal` carries one timestamp per element (same `NumberOfElements`). | `TimeSignal` must have the same `NumberOfElements`. |
| `FirstSample` | `TimeSignal` is a scalar giving the timestamp of element `[0]`. Elements `[1..N-1]` are inferred at `1/SamplingRate` intervals. | Scalar `TimeSignal`; `SamplingRate > 0`. |
| `LastSample` | Same as `FirstSample` but `TimeSignal` is the timestamp of element `[N-1]`. | Scalar `TimeSignal`; `SamplingRate > 0`. |
| Value | Meaning | Requirements |
| ------------- | ------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------- |
| `PacketTime` | The HRT counter captured at `Synchronise()` time is used as the packet timestamp. No per-signal time metadata. | — |
| `FullArray` | `TimeSignal` carries one timestamp per element (same `NumberOfElements`). | `TimeSignal` must have the same `NumberOfElements`. |
| `FirstSample` | `TimeSignal` is a scalar giving the timestamp of element `[0]`. Elements `[1..N-1]` are inferred at `1/SamplingRate` intervals. | Scalar `TimeSignal`; `SamplingRate > 0`. |
| `LastSample` | Same as `FirstSample` but `TimeSignal` is the timestamp of element `[N-1]`. | Scalar `TimeSignal`; `SamplingRate > 0`. |
---